$50,000 Plus Winners
Every season we meet a few remarkable contestants who manage to master that dreaded buzzer and outsmart the competition. Browse the list of winners below who have left the Jeopardy! stage at least $50,000 richer.
| Name | Season | Amount |
|---|---|---|
| Ken Jennings | 21 | $ 2,520,700 |
| Dave Madden | 22 | $ 430,400 |
| Tom Nissley | 27 | $ 235,405 |
| Roger Craig | 27 | $ 230,200 |
| Larissa Kelly | 24 | $ 222,597 |
| Jason Keller | 28 | $ 213,900 |
| Joon Pahk | 28 | $ 199,000 |
| Tom Walsh | 20 | $ 184,900 |
| Dan Pawson | 24 | $ 170,902 |
| Justin Bernbach | 25 | $ 155,001 |
| Mark Runsvold | 27 | $ 153,800 |
| Brian Weikle | 19 | $ 149,200 |
| Jason Zollinger | 26 | $ 148,404 |
| Keith Whitener | 29 | $ 147,597 |
| Stephanie Jass | 29 | $ 147,570 |
| Tom Kavanaugh | 22 | $ 142,602 |
| Mark Wales | 24 | $ 141,804 |
| Jim Stevens | 25 | $ 140,600 |
| Arthur Gandolfi | 20 | $ 137,300 |
| Dave Belote | 26 | $ 134,801 |
| Justin Sausville | 28 | $ 134,000 |
| Tom Kunzen | 27 | $ 133,402 |
| Mehrun Etebari | 23 | $ 128,100 |
| Aaron Schroeder | 24 | $ 127,902 |
| Andrew Rostan | 23 | $ 124,500 |
| Sean Ryan | 20 | $ 123,797 |
| Chris Miller | 20 | $ 123,597 |
| Terry Linwood | 26 | $ 122,705 |
| Maria Wenglinsky | 22 | $ 122,300 |
| Paul Glaser | 24 | $ 121,802 |
| Liz Murphy | 25 | $ 121,302 |
| John Beck | 19 | $ 117,099 |
| Cora Peck | 24 | $ 116,803 |
| Joel Pool | 28 | $ 116,800 |
| Cathy Lanctot | 23 | $ 116,102 |
| David Menchaca | 28 | $ 115,503 |
| Ben Bishop | 25 | $ 114,800 |
| Craig Westphal | 22 | $ 114,601 |
| Scott "Renzo" Renzoni | 20 | $ 112,998 |
| Kevin Joyce | 25 | $ 111,299 |
| Paul Kursky | 26 | $ 109,411 | Jack Feerick | 25 | $ 108,200 |
| Steve Unite | 23 | $ 107,605 |
| Jay Rhee | 27 | $ 107,203 |
| Seth Alcorn | 19 | $ 106,400 |
| John Krizel | 26 | $ 105,204 |
| Christian Haines | 23 | $ 105,000 |
| Jeff Spoeri | 23 | $ 104,103 |
| Megan Barnes | 27 | $ 103,203 |
| Frank Spangenberg | 6 | $ 102,597 |
| Tom Baker | 20 | $ 102,300 |
| David Skaar | 25 | $ 102,000 |
| Tom Morris | 24 | $ 100,801 |
| Patrick Quinn*** | 28 | $ 100,000 |
| Charles Temple*** | 27 | $ 100,000 |
| Jason Richards | 22 | $ 99,200 |
| Kevin Marshall | 22 | $ 98,201 |
| Dave Leach | 28 | $ 98,054 |
| Eric Floyd | 18 | $ 97,800 |
| Stephen Weingarten | 26 | $ 96,690 |
| Jerome Vered | 8 | $ 96,801 |
| Christopher Short | 27 | $ 94,752 |
| Erik Nelson | 25 | $ 94,404 |
| Ryan Chaffee | 26 | $ 91,900 |
| Regina Robbins | 26 | $ 90,700 |
| Brian Meacham | 27 | $ 90,500 |
| Kerry Breitenbach | 21 | $ 90,400 |
| Jason McCune | 18 | $ 90,041 |
| Dave Simpson | 24 | $ 88,901 |
| Buddy Wright | 26 | $ 88,804 |
| David Siegel | 11 | $ 86,200 |
| Sara Heard | 27 | $ 85,601 |
| Doug Lach* | 16 | $ 85,400 |
| Donna Vogel | 24 | $ 85,299 |
| Jason Shore | 29 | $ 85,200 |
| Alison Stone Roberg | 26 | $ 85,102 |
| Jill Chimka | 18 | $ 85,099 |
| Doug Hicton | 23 | $ 84,900 |
| Stefan Goodreau | 25 | $ 84,870 |
| John Kelly | 8 | $ 84,701 |
| David Gard | 28 | $ 84,700 |
| Anne Boyd | 20 | $ 84,600 |
| Jim Stalley | 19 | $ 84,100 |
| Darryl Tahirali | 24 | $ 84,003 |
| Steve Chernicoff | 11 | $ 83,902 |
| Celeste DiNucci | 22 | $ 83,601 |
| Tom Kelso | 19 | $ 83,402 |
| Kara Spak | 27 | $ 83,401 |
| Travis Troyer** | 19 | $ 83,100 |
| Patrick Macaraeg | 20 | $ 83,002 |
| Chris Fleitas | 28 | $ 82,901 |
| Mark Born | 7 | $ 82,899 |
| Bob Blake | 6 | $ 82,501 |
| Vijay Balse | 26 | $ 82,400 |
| John Cuthbertson | 10 | $ 82,400 |
| Rich Rosenlof | 18 | $ 80,800 |
| Melissa Prusi | 24 | $ 80,796 |
| Patrick Morrison | 28 | $ 80,701 |
| Bruce Ikawa | 7 | $ 80,699 |
| Nick Condon | 27 | $ 80,101 |
| Ben Sternberg | 18 | $ 79,600 |
| Matt Caruso | 19 | $ 79,399 |
| Ben Tritle** | 18 | $ 78,600 |
| Kathleen Ellis | 19 | $ 78,501 |
| Francis Lansangan | 28 | $ 78,401 |
| Matt Kohlstedt | 25 | $ 77,803 |
| Kevin Wilson | 26 | $ 76,998 |
| Chris Mazurek | 23 | $ 76,597 |
| Nick Swezey | 24 | $ 76,202 |
| David Rozenson | 21 | $ 76,000 |
| Dan Melia* | 14 | $ 75,600 |
| Steve Newman | 8 | $ 75,502 |
| Leszek Pawlowicz | 8 | $ 75,400 |
| Bill MacDonald | 22 | $ 75,399 |
| Steve Reynolds | 20 | $ 75,102 |
| Babu Srinivasan* | 17 | $ 75,100 |
| Julie Dunlevy | 23 | $ 73,800 |
| Jeff Goldfarb | 18 | $ 73,600 |
| Frank Epstein | 8 | $ 73,400 |
| Richard Kaplan | 8 | $ 73,202 |
| Amy Fine | 10 | $ 72,803 |
| Chuck Forrest | 2 | $ 72,800 |
| Bill Pitassy | 11 | $ 72,702 |
| Sara Wilkinson | 27 | $ 72,701 |
| Paul Thompson | 12 | $ 72,199 |
| David Sampugnaro | 12 | $ 72,101 |
| Paul Wampler | 27 | $ 72,002 |
| Vik Vaz | 22 | $ 72,002 |
| Sara Terrell | 23 | $ 71,799 |
| Carl Brandt | 25 | $ 70,799 |
| Linda Percy | 27 | $ 70,401 |
| Lynne Wexler | 7 | $ 70,351 |
| Lisa Klink | 24 | $ 70,150 |
| Milt Hathaway | 25 | $ 70,002 |
| Jerry Harvey | 20 | $ 70,002 |
| Eddie Timanus* | 16 | $ 69,700 |
| Andy Srinivasan | 26 | $ 69,600 |
| Mark Eckard* | 17 | $ 69,600 |
| Fred Beukema | 25 | $ 69,401 |
| Dan Smith | 25 | $ 69,200 |
| Van Lane | 26 | $ 69,128 |
| Ashok Poozhikunnel | 29 | $ 69,098 |
| Kristin Morgan | 29 | $ 69,002 |
| Bryan Johnson | 24 | $ 68,803 |
| Eric Barela | 23 | $ 68,802 |
| Maxine (Max) Levaren | 19 | $ 68,801 |
| Christine Valada | 26 | $ 68,703 |
| Bob Mesko | 22 | $ 68,599 |
| Dave Abbott* | 14 | $ 68,599 |
| Vito Cortese | 27 | $ 68,485 |
| Jennifer Gotcher | 23 | $ 68,401 |
| India Cooper | 8 | $ 68,400 |
| Mark Brown** | 19 | $ 68,094 |
| Mark Lee | 18 | $ 67,500 |
| Rick Kent | 24 | $ 67,202 |
| Sam Ott | 19/20 | $ 67,102 |
| Susan Mitchell | 23 | $ 67,100 |
| Doug Dorst | 22 | $ 66,802 |
| Pat Healy* | 14 | $ 66,604 |
| Jackie Harrison | 19 | $ 66,602 |
| Morgan Saxby | 26 | $ 66,401 |
| Michael Dupee | 12 | $ 66,401 |
| Larry Cloud* | 17 | $ 66,100 |
| Jesse Cuevas | 27 | $ 65,981 |
| Ed Schiffer | 9 | $ 65,903 |
| Bev Schwartzberg | 9 | $ 65,900 |
| Al Davis | 20 | $ 65,800 |
| Tom Nosek | 9 | $ 65,640 |
| Diane Siegel | 9 | $ 65,479 |
| Matt Neville | 27 | $ 65,400 |
| Dan Sander | 22 | $ 65,202 |
| Russ Schumacher | 20 | $ 64,800 |
| Dorothy Farrell | 24 | $ 64,401 |
| Eric Terzuolo | 6 | $ 64,302 |
| Leslie Miller | 9 | $ 64,300 |
| Dennis Donohue | 9 | $ 64,298 |
| Bruce Naegeli | 4 | $ 64,200 |
| Michael Daunt | 12 | $ 64,198 |
| Robin Carroll* | 16 | $ 64,100 |
| Marty Scott | 26 | $ 64,002 |
| Kim Worth | 13 | $ 64,000 |
| Tom Halpern | 7 | $ 63,602 |
| Bruce Simmons | 8 | $ 63,599 |
| Matt Handel | 11 | $ 63,401 |
| Chris Ward* | 14 | $ 63,301 |
| Wes Ulm | 13 | $ 63,201 |
| Bernie Cullen | 13 | $ 63,102 |
| Walt Senterfitt | 9 | $ 63,101 |
| Arthur Phillips | 13 | $ 63,003 |
| Jim Davis | 25 | $ 62,802 |
| Jean Grewe | 10 | $ 62,801 |
| Bill Sloan | 12 | $ 62,800 |
| William Lee | 22 | $ 62,500 |
| Brian Wangsgard | 5 | $ 62,398 |
| Brian Moore | 10 | $ 62,002 |
| Dan McShane | 28 | $ 62,001 |
| John Ryan | 3 | $ 61,800 |
| Ryan Friedman | 23 | $ 61,700 |
| Matt DeTura | 27 | $ 61,601 |
| Alan Bailey* | 17 | $ 61,501 |
| Matt Samberg | 28 | $ 61,402 |
| Brad Plovan | 12 | $ 61,402 |
| Kendra Anspaugh | 28 | $ 61,300 |
| Jonathan Jacobs | 7 | $ 61,200 |
| Scott Weiss | 23 | $ 61,001 |
| Joe Leibrandt | 23 | $ 61,001 |
| Fred Ramen* | 14 | $ 61,000 |
| Larry McKnight | 6 | $ 60,901 |
| Jonathan Groff | 11 | $ 60,500 |
| Andy Baggarly | 28 | $ 60,402 |
| Ted Carithers* | 16 | $ 60,400 |
| Phil Yellman | 8 | $ 60,400 |
| Kris Hamilton | 29 | $ 60,301 |
| Jamey Kirby | 23 | $ 60,265 |
| Sara Cox | 7 | $ 60,201 |
| Sri Narayanan | 23 | $ 60,000 |
| Warren Usui | 19 | $ 59,990 |
| Jennifer Broders | 26 | $ 59,801 |
| Rich Hastings | 18 | $ 59,800 |
| Jason Parker* | 16 | $ 59,800 |
| Lara Robillard* | 14 | $ 59,500 |
| Michael Falk | 22 | $ 59,403 |
| Kathy Cassity | 18 | $ 59,200 |
| Kathy Wright | 28 | $ 59,198 |
| Shad Small | 24 | $ 59,101 |
| Beverly Spurs | 12 | $ 59,001 |
| Al Lin | 9 | $ 58,903 |
| Leah Greenwald | 4 | $ 58,802 |
| Josh Vincent | 8 | $ 58,800 |
| Boomie Aglietti | 28 | $ 58,799 |
| Gabor Vari | 28 | $ 58,402 |
| Todd Covert | 25 | $ 58,402 |
| Jim McMurtry | 23 | $ 58,401 |
| Jeff Richmond | 5 | $ 58,302 |
| Dan Jensen | 27 | $ 58,203 |
| Dave Willis | 8 | $ 58,001 |
| Bob Harris* | 14 | $ 58,000 |
| Janet Bradlow | 26 | $ 58,000 |
| Eugene Finerman | 3 | $ 57,902 |
| Aaron Thompson | 21 | $ 57,899 |
| Linda Schildkraut | 23 | $ 57,802 |
| Kirby Burnett | 28 | $ 57,800 |
| Tom Nichols | 11 | $ 57,680 |
| Lois Kurowski | 7 | $ 57,500 |
| Kristina Caffrey | 24 | $57,400 |
| Nathaniel Barnes | 25 | $ 57,300 |
| Rick Knutsen* | 17 | $ 57,300 |
| Helen Juvonen | 29 | $ 57,202 |
| Chris Zane | 24 | $ 57,201 |
| Roy Holliday | 4 | $ 57,200 |
| John Skelton | 14 | $ 57,000 |
| David Bagley | 15 | $ 56,900 |
| Alistair Bell | 29 | $ 56,800 |
| Nina Ginocchio | 25 | $ 56,700 |
| Isaac Segal | 12 | $ 56,700 |
| James (Bud) Humphrey | 21 | $ 56,599 |
| Jared Thompson | 23 | $ 56,501 |
| Kay Reimann | 19 | $ 56,201 |
| Patrick Fernan | 20 | $ 56,200 |
| Paul Boymel | 1 | $ 56,200 |
| Aaron Cappocchi | 28 | $ 56,101 |
| Andrew Garen* | 17 | $ 56,100 |
| Leslie Frates | 7 | $ 56,099 |
| Mary Hirschfeld | 12 | $ 56,004 |
| Walter Mayes | 8 | $ 56,003 |
| A.J. Motley | 28 | $ 56,002 |
| Susannah Jacobson | 22 | $ 56,001 |
| Richard Neale | 6 | $ 56,000 |
| Deborah Fitzgerald | 24 | $ 55,901 |
| Frank Amanat | 20 | $ 55,900 |
| Balaji Narain | 28 | $ 55,799 |
| Bob Fleenor* | 17 | $ 55,700 |
| Steven Popper | 4 | $ 55,600 |
| Harvey Becker | 2 | $ 55,400 |
| Geoff Moore | 25 | $ 55,201 |
| John LeDonne | 7 | $ 55,200 |
| Brad Rutter* | 17 | $ 55,102 |
| Paula Menasche | 29 | $ 55,100 |
| Lyn Payne | 13 | $ 55,002 |
| Lisa Bloomberg | 27 | $ 55,000 |
| Jason Kaczor | 24 | $ 55,000 |
| Jeremy Bate* | 16 | $ 55,000 |
| Bruce Seymour | 4 | $ 54,989 |
| Paul Nelson | 29 | $ 54,900 |
| Ben Bass | 18 | $ 54,801 |
| Trevor Norris* | 18 | $ 54,604 |
| Bruce Lin | 22 | $ 54,599 |
| Lee Lassiter | 16 | $ 54,599 |
| Dave Traini | 3 | $ 54,502 |
| Stephanie Fontaine | 28 | $ 54,500 |
| Michael Arnone* | 17 | $ 54,499 |
| Erik Larsen | 6 | $ 54,400 |
| Matt Douma | 28 | $ 54,100 |
| Tracy Bond Bird | 18 | $ 54,100 |
| Bruce Borchardt | 11 | $ 54,099 |
| Seth Davis | 8 | $ 53,801 |
| Susan Jann | 29 | $ 53,800 |
| Jericho Saria | 27 | $ 53,602 |
| Sandra Gore | 4 | $ 53,507 |
| Michael Day | 1 | $ 53,500 |
| Bill Alston | 18 | $ 53,400 |
| Erin Zwiener | 29 | $ 53,399 |
| Laura Mc Elfresh | 22 | $ 53,202 |
| Robert Slaven | 8 | $ 53,202 |
| Nanette Wargo | 18 | $ 53,030 |
| Rebecca Dixon | 26 | $ 53,002 |
| Elaine Zollner | 6 | $ 52,800 |
| Fred Frank | 10 | $ 52,699 |
| David Seminer | 20 | $ 52,601 |
| Mark Dawson* | 18 | $ 52,599 |
| Michael Rankins | 4 | $ 52,098 |
| Barbara-Anne Eddy | 4 | $ 52,000 |
| Margaret Meehan | 20 | $ 52,000 |
| Anthony Fox | 27 | $ 51,998 |
| Steve Robin | 7 | $ 51,901 |
| Rachel Winer | 27 | $ 51,801 |
| Adam Marshall | 27 | $ 51,800 |
| Mark Pestronk | 7 | $ 51,698 |
| Grace Veach | 13 | $ 51,601 |
| Jack Archey* | 16 | $ 51,302 |
| Lance Johnson* | 15 | $ 51,301 |
| Paul Gutowski | 13 | $ 51,301 |
| Beau Henson | 28 | $ 51,203 |
| Katie Proctor | 28 | $ 51,201 |
| Lan Djang* | 17 | $ 51,100 |
| Kurt Bray | 10 | $ 51,100 |
| Doug Molitor | 3 | $ 51,001 |
| Tom Witek | 25 | $ 51,001 |
| Paula Massengale | 6 | $ 50,901 |
| Stephen Lebowitz | 4 | $ 50,900 |
| Jack Rosenzweig | 20 | $ 50,801 |
| Tricia McKinney | 23 | $ 50,800 |
| David Venderbush | 10 | $ 50,800 |
| Kevin Keach* | 17 | $ 50,703 |
| Joel Sacks | 5 | $ 50,652 |
| John Genova | 1 | $ 50,595 |
| Tom LaPorta | 26 | $ 50,501 |
| Linda Roberts | 12 | $ 50,404 |
| Alyssa McRae | 25 | $ 50,402 |
| Michael Rooney* | 15 | $ 50,201 |
| Michelle Clum* | 17 | $ 50,200 |
| Myron Meyer | 19 | $ 50,000 |
| * Season 14 - 18 5-time winners also received a Chevrolet automobile ** Season 18 - 19 5-time winners also received a Jaguar automobile |
| *** Winner of the Teachers Tournament |